Forum Home
    • Register
    • Login
    • Search
    • Recent
    • Tags
    • Popular

    Under attack again?

    Feathercoin Discussion
    6
    6
    1570
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • R
      Radacoin last edited by

      Are we under attack again?

      There are rumors that something’s wrong with block 33607 and 33609.
      56% attacker vs 44% real(Based on block found times).

      [edit]
      Stats from coinotron:

      33610 2013-06-08 22:10:47 0:7:42 2379584 94.0861 75.64 117 to conf. fishyu
      33607 2013-06-08 22:03:05 0:25:46 8099392 94.0861 257.46 114 to conf. bausoldat
      33605 2013-06-08 21:37:19 0:3:1 945280 94.0861 30.05 112 to conf. bebicao
      33604 2013-06-08 21:34:18 0:5:41 1834112 94.0861 58.30 111 to conf. 888999
      33602 2013-06-08 21:28:37 0:17:23 5621952 94.0861 178.71 [color=red]Orphan [/color]hell
      33601 2013-06-08 21:11:14 0:6:22 2001728 94.0861 63.63 [color=red]Orphan [/color]Xeno
      33600 2013-06-08 21:04:52 0:13:3 4054912 94.0861 128.89 [color=red]Orphan [/color]clangner
      33597 2013-06-08 20:51:49 0:7:2 2181824 94.0861 69.35 [color=red]Orphan [/color]w00x
      33596 2013-06-08 20:44:47 0:1:40 646080 94.0861 20.54 [color=red]Orphan [/color]deanlikescomi
      33595 2013-06-08 20:43:07 0:7:22 2360768 94.0861 75.04 [color=red]Orphan [/color]SNAZ32

      1 Reply Last reply Reply Quote 0
      • M
        meetrat1 last edited by

        If anything, we need to all dedicate miners to the hashrate to prevent this attack. Most pools seem to be down right now though probably from ddos, try solo mining if you can’t find a legit pool.

        1 Reply Last reply Reply Quote 0
        • I
          ice098 last edited by

          Coinotron is at 334mhz mining FTC I’m sure one of the bigger pools could be at more

          1 Reply Last reply Reply Quote 0
          • ChekaZ
            ChekaZ last edited by

            give-me-ftc is at 116mh/s

            BTC: 1Ges1taJ69W7eEMbQLcmNGnUZenBkCnn45
            FTC: 6sxjM96KMZ7t4AmDTUKDZdq82Nj931VQvY

            1 Reply Last reply Reply Quote 0
            • D
              deroekeloze last edited by

              fcpool.com sitting at 48.75 MH/s

              1 Reply Last reply Reply Quote 0
              • J
                justabitoftime last edited by

                http://forum.feathercoin.com/index.php?topic=853.msg11219#msg11219

                1 Reply Last reply Reply Quote 0
                • First post
                  Last post